Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 24 | 85° | 61° | 96° (1968) | 52° (1966) | 1.61" (1967) | N/A |
| August 25 | 85° | 62° | 96° (1968) | 54° (1962) | 0.52" (1958) | N/A |
| August 26 | 86° | 61° | 97° (2007) | 55° (1970) | 1.22" (1961) | N/A |
| August 27 | 85° | 61° | 95° (1975) | 52° (1957) | 1.14" (1959) | N/A |
| August 28 | 85° | 61° | 92° (1965) | 45° (1968) | 0.70" (1976) | N/A |
| August 29 | 87° | 60° | 92° (1960) | 43° (1968) | 0.33" (2006) | N/A |
| August 30 | 86° | 60° | 95° (1957) | 44° (1968) | 1.01" (1964) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

