Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for North Wilkesboro
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 5 | 83° | 60° | 94° (1975) | 46° (1967) | 1.45" (1972) | N/A |
| September 6 | 83° | 59° | 93° (2007) | 49° (1964) | 1.28" (1979) | N/A |
| September 7 | 82° | 58° | 93° (2007) | 47° (1968) | 1.98" (1960) | N/A |
| September 8 | 82° | 57° | 92° (2007) | 47° (1964) | 5.07" (1977) | N/A |
| September 9 | 83° | 57° | 92° (2007) | 41° (1958) | 2.20" (2008) | N/A |
| September 10 | 83° | 58° | 93° (2007) | 47° (1958) | 1.53" (1967) | N/A |
| September 11 | 81° | 57° | 90° (2007) | 39° (1976) | 2.00" (1971) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.

