Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for West Jefferson
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 5 | 70° | 45° | 85° (1941) | 25° (1968) | 2.00" (1992) | N/A |
| October 6 | 70° | 45° | 87° (1941) | 26° (1988) | 2.07" (1934) | N/A |
| October 7 | 68° | 43° | 85° (1941) | 25° (1917) | 1.75" (1910) | N/A |
| October 8 | 66° | 42° | 85° (2007) | 21° (2001) | 3.47" (1976) | N/A |
| October 9 | 67° | 42° | 85° (1939) | 20° (1987) | 2.64" (1976) | N/A |
| October 10 | 67° | 42° | 83° (1939) | 24° (2001) | 1.08" (1979) | 1.4" (1925) |
| October 11 | 67° | 42° | 81° (1913) | 23° (1925) | 1.62" (1990) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
