Check wolflaurelweather.com for the most up to date weather information in the High Country.

Flash Flood Watch - Madison (North Carolina)

This Week's Climate Data for Boone

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
January 443°25°67° (1939)4° (2001)1.79" (1992)7" (1994)
January 542°24°65° (2004)-3° (1959)2.11" (1939)3" (1967)
January 643°24°68° (1997)2° (1988)1.50" (1946)4.5" (1960)
January 743°26°68° (1937)6° (1988)1.45" (1946)11" (1996)
January 842°24°66° (1937)-4° (1970)1.15" (1935)13" (1996)
January 943°24°71° (1937)-9° (1970)3.40" (1935)6" (1944)
January 1043°23°74° (1937)-11° (1982)1.45" (1953)8" (1977)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.