Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Boone
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| August 24 | 76° | 56° | 88° (2002) | 42° (1951) | 1.95" (1961) | N/A |
| August 25 | 76° | 56° | 86° (1936) | 39° (1952) | 1.92" (1999) | N/A |
| August 26 | 77° | 56° | 87° (2007) | 37° (1952) | 0.74" (1967) | N/A |
| August 27 | 77° | 57° | 87° (1936) | 36° (1952) | 1.54" (1961) | N/A |
| August 28 | 78° | 56° | 85° (1932) | 39° (1945) | 4.60" (1949) | N/A |
| August 29 | 77° | 56° | 87° (1941) | 38° (1945) | 1.11" (2007) | N/A |
| August 30 | 77° | 55° | 89° (1932) | 39° (1968) | 5.55" (1940) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
