Check wolflaurelweather.com for the most up to date weather information in the High Country.

Flash Flood Watch - Madison (North Carolina)

This Week's Climate Data for Beech Mountain

DayAvg HighAvg LowRecord
High
Record
Low
Record
Precip
Record
Snow
January 437°23°57° (2004)0° (1999)0.55" (1994)8" (1994)
January 538°22°58° (2004)-4° (1995)0.81" (1993)6.5" (1992)
January 634°22°52° (2007)-3° (1999)0.68" (2007)3" (1996)
January 737°24°56° (1998)-2° (2004)1.10" (1995)12" (1996)
January 835°22°54° (2008)-3° (1996)0.85" (2007)6" (1996)
January 937°23°58° (1992)-3° (1996)0.30" (1999)3" (2001)
January 1038°22°62° (1992)3° (1994)1.15" (2000)6" (2007)

Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.