Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Banner Elk
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| September 5 | 74° | 53° | 92° (1925) | 34° (1997) | 2.44" (1935) | N/A |
| September 6 | 74° | 52° | 90° (1925) | 31° (1924) | 3.80" (1942) | N/A |
| September 7 | 75° | 52° | 90° (1925) | 33° (1924) | 2.67" (1930) | N/A |
| September 8 | 75° | 51° | 88° (1925) | 31° (1988) | 8.01" (2004) | N/A |
| September 9 | 75° | 51° | 92° (1925) | 32° (1956) | 2.00" (1950) | N/A |
| September 10 | 74° | 51° | 87° (1983) | 31° (1943) | 1.80" (1950) | N/A |
| September 11 | 73° | 50° | 90° (1925) | 33° (1913) | 1.40" (1919) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
