Almanac
Snow TotalsArchivesClimate This MonthClimate This WeekAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroFrost & Freeze InformationThis Week Last Year
This Week's Climate Data for Asheville
| Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
| October 12 | 70° | 48° | 81° (1954) | 33° (1964) | 2.02" (1990) | N/A |
| October 13 | 71° | 47° | 83° (1954) | 28° (1988) | 1.20" (1969) | N/A |
| October 14 | 70° | 47° | 82° (1975) | 27° (1988) | 1.97" (1969) | N/A |
| October 15 | 70° | 46° | 82° (1950) | 32° (1979) | 2.11" (1954) | N/A |
| October 16 | 69° | 46° | 80° (1962) | 33° (1978) | 3.25" (1964) | N/A |
| October 17 | 69° | 46° | 80° (1953) | 30° (2001) | 1.84" (1975) | N/A |
| October 18 | 69° | 45° | 83° (1984) | 28° (2001) | 1.60" (1969) | N/A |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.
